<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis SLAM</title>
	<atom:link href="http://www.STLSLAM.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.STLSLAM.com</link>
	<description>Women&#039;s Tackle Football Team</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>THANK YOU!</title>
		<link>http://www.STLSLAM.com/2010/07/thank-you/</link>
		<comments>http://www.STLSLAM.com/2010/07/thank-you/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:30:07 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/?p=1328</guid>
		<description><![CDATA[The St. Louis SLAM would like to say THANKS to all of our sponsors, family members, friends, volunteers, and fans that have followed us and supported us in 2010. We truly appreciate your support and we hope to see you again in 2011!]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM would like to say THANKS to all of our sponsors, family members, friends, volunteers, and fans that have followed us and supported us in 2010.  We truly appreciate your support and we hope to see you again in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/07/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM WIN 52-26 VS. JACKSONVILLE</title>
		<link>http://www.STLSLAM.com/2010/07/slam-win-52-26-vs-jacksonville/</link>
		<comments>http://www.STLSLAM.com/2010/07/slam-win-52-26-vs-jacksonville/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:30:31 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/?p=1322</guid>
		<description><![CDATA[SLAM WIN IN JACKSONVILLE, ADVANCE TO SEMIFINALS The St. Louis SLAM women&#8217;s full contact football team was dominant in their quarterfinal playoff game against the Jacksonville Dixie Blues, winning 52-26.  For the second season in a row, St. Louis and Jacksonville faced each other in the second round of the playoffs.  The SLAM was able to slow [...]]]></description>
			<content:encoded><![CDATA[<p>SLAM WIN IN JACKSONVILLE, ADVANCE TO  SEMIFINALS</p>
<p>The St. Louis SLAM women&#8217;s full  contact football team was dominant in their quarterfinal playoff game  against the Jacksonville Dixie Blues, winning 52-26.  For  the second season in a row, St. Louis and Jacksonville faced each other  in the second round of the playoffs.  The SLAM was able to slow down the  potent Dixie Blues offense, while the SLAM offense scored at will. The  SLAM is 10-0 in 2010, and now advances to the semifinal round to take on  the Columbus Comets.</p>
<p>The SLAM offense was unstoppable in  Jacksonville on Saturday.  Quarterback, Liz Lacy, threw for  224 total yards, connecting with wide receiver, Kate Evers, 8 times for  150 yards.  Tailback, Toya Brown led the rushing attack with 75 yards  on 13 carries and 3 touchdowns. Brown (124 return yards) also returned a  kickoff 78 yards for a touchdown. Chris &#8221;The Bus&#8221; Hampton rushed for 70  yards on 11 carries and added 2 receptions for 18 yards.</p>
<p>Defensively, the SLAM defense started  off slow, but contained a dangerous Dixie Blues offense.  They  held the Dixie Blues offense, which averages to 45 points per game, to  only 26 points, their lowest output of the season.  SLAM  safety, Melodie Carr, led the SLAM in tackles in the game with 10 and  added a fumble recovery.  Linebacker, Rachel Hinkle, racked  up 7 tackles, a forced fumble, and a fumble recovery, while corner,  Gail Graff, shut down receivers and recorded 6 tackles in the game.</p>
<p>The SLAM now head to Columbus for a  semifinal matchup on July 17, 2010.  For more playoff and  ticket information please visit the website at <a href="../" target="_blank">www.stlslam.com</a> or contact the SLAM at <a href="mailto:slamfootball@hotmail.com" target="_blank">slamfootball@hotmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/07/slam-win-52-26-vs-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM win first round playoff game against Cleveland Fusion 50-23.</title>
		<link>http://www.STLSLAM.com/2010/06/slam-win-first-round-playoff-game-against-cleveland-fusion-50-23/</link>
		<comments>http://www.STLSLAM.com/2010/06/slam-win-first-round-playoff-game-against-cleveland-fusion-50-23/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:50:07 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/?p=1317</guid>
		<description><![CDATA[SLAM ADVANCES TO SECOND ROUND WITH WIN OVER CLEVELAND The St. Louis SLAM women&#8217;s full contact football team won their first round WFA playoff game at home on Saturday with a score of 50-23 over the Cleveland Fusion.  In the first ever meeting between these two teams, the game began as a nail biter, with both teams running [...]]]></description>
			<content:encoded><![CDATA[<p>SLAM ADVANCES TO SECOND ROUND WITH WIN OVER CLEVELAND</p>
<p>The St. Louis SLAM women&#8217;s full  contact football team won their first round WFA playoff game at home on  Saturday with a score of 50-23 over the Cleveland Fusion.  In the first  ever meeting between these two teams, the game began as a nail biter,  with both teams running up the scoreboard.  The SLAM was able to slow  down the Cleveland offense, however, and come out victorious. The SLAM  is now 9-0 in 2010 and moves on to the second round to face the  Jacksonville Dixie Blues.</p>
<p>Cleveland was unable to contain the many  weapons of the SLAM offense on Saturday.  Wide receiver, Kate Evers,  recorded 95 rushing yards, 72 receiving yards, and 2 touchdowns in the  game.  Chris &#8221;The Bus&#8221; Hampton dominated on the ground with 99 yards on  13 carries, and rookie tailback, Taylor Hay added 69 yards and a TD on  only 3 carries.  Quarterback, Liz Lacy (166 yards passing) spread the  ball around to her receivers, including Gail Graff, who broke a tackle  for a TD on a 69 yard reception.</p>
<p>The SLAM defense struggled to contain  Cleveland quarterback, Danisha Garrison (178 yards rushing), but  despite giving up yards, they held the Fusion to only 23 points.  SLAM linebacker,  Tiara Pettis (18 tackles), continues to lead the league in tackles,  while fellow SLAM linebacker, Kelly Kozlen (13 tackles), is close  behind. Corner, Trecia Buckner, stepped up big with 7 tackles and  a forced fumble against Cleveland.</p>
<p>The SLAM now head to Jacksonville, Florida, to take on the  Dixie Blues in the second round on July 10, 2010.  For more playoff and  ticket information please visit the website at <a href="../" target="_blank">www.stlslam.com</a> or contact the SLAM at <a href="mailto:slamfootball@hotmail.com" target="_blank">slamfootball@hotmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/06/slam-win-first-round-playoff-game-against-cleveland-fusion-50-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM ADVANCES TO PLAYOFFS AFTER FINISHING OFF THIRD CONSECUTIVE UNDEFEATED REGULAR SEASON</title>
		<link>http://www.STLSLAM.com/2010/06/slam-advances-to-playoffs-after-finishing-off-third-consecutive-undefeated-regular-season/</link>
		<comments>http://www.STLSLAM.com/2010/06/slam-advances-to-playoffs-after-finishing-off-third-consecutive-undefeated-regular-season/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:04:37 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/?p=1315</guid>
		<description><![CDATA[The St. Louis SLAM women&#8217;s full contact football team was tested in their last game of the season, but finished off their third consecutive undefeated regular season with a record of 8-0 by defeating the Indiana Speed at home 16-14. The SLAM opened up the scoring in the first half with a touchdown run by [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM women&#8217;s full contact football team was tested in their last game of the season, but finished off their third consecutive undefeated regular season with a record of 8-0 by defeating the Indiana Speed at home 16-14.  The SLAM opened up the scoring in the first half with a touchdown run by tailback, Toya &#8220;Turtle Brown&#8221;.  The Speed then answered with two consecutive passing touchdowns to take the lead at 14-7.  The SLAM responded with a touchdown pass of their own from quarterback, Liz Lacy, to wide receiver, Kate Evers, for Evers&#8217; 10th touchdown of the season.  The SLAM missed the extra point and entered halftime down 14-13.  The second half was dominated by defense and turnovers.  The only score came with a field goal from rookie SLAM kicker, Taylor Hay.  Hay&#8217;s kick put the SLAM ahead for good and completed an undefeated regular season. </p>
<p>The SLAM now host the first round of the playoffs this Saturday, June 26, 2010.  The SLAM are asking fans to fill the stadium in support of the home team. Kickoff is set for 7:00pm at Oakville High School. Tickets are $12, $10 for seniors, $6 for children. For more game day and ticket information please visit the website at www.stlslam.com or contact the SLAM at slamfootball@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/06/slam-advances-to-playoffs-after-finishing-off-third-consecutive-undefeated-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM BEATS IOWA, ONE STEP CLOSER TO 2010 PLAYOFFS</title>
		<link>http://www.STLSLAM.com/2010/06/slam-beats-iowa-one-step-closer-to-2010-playoffs/</link>
		<comments>http://www.STLSLAM.com/2010/06/slam-beats-iowa-one-step-closer-to-2010-playoffs/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:03:19 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/?p=1313</guid>
		<description><![CDATA[The St. Louis SLAM women&#8217;s full contact football team was victorious on the road in Iowa on Saturday, defeating the Iowa Thunder 37-14. The SLAM is now 7-0 in 2010 and has secured a playoff spot. The Thunder fell to 5-2 on the season. The SLAM were fast out of the gates, building a large [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM women&#8217;s full contact football team was victorious on the road in Iowa on Saturday, defeating the Iowa Thunder 37-14.  The SLAM is now 7-0 in 2010 and has secured a playoff spot.  The Thunder fell to 5-2 on the season.  The SLAM were fast out of the gates, building a large lead in the first half, but the Thunder fought back in the second half, scoring 14 points.</p>
<p>The SLAM defense remains one of the most dominant defenses in the WFA, allowing only 26 points in 7 games in 2010.  Linebacker, Tiara Pettis (11 tackles, 3 tackles for a loss), continues to have the best season of her football career.  She has now recorded 97 tackles in the 2010 season, with one more regular season game remaining.  Middle linebacker, Kelly Kozlen (8 tackles), also remains in the top five in the league in tackles with 83.  Safety, Melodie Carr (6 tackles, 1 interception) is having a breakout season in her second year for the SLAM.</p>
<p>SLAM wide receiver, Kate Evers, was named a WFA &#8220;Player of the Week&#8221; after her performance against the Thunder.  Evers recorded 87 rushing yards, 63 receiving yards, 20 kick return yards, and 3 touchdowns in the game.  Chris &#8220;The Bus&#8221; Hampton dominated on the ground with 79 yards on 18 carries, and tailbacks Toya &#8220;Turtle&#8221; Brown and Pat Riggins punched the ball into the end zone.  Kicker, Taylor Hay, completed the scoring with a 39 yard field goal.  </p>
<p>The SLAM now head into a bye week and next play at home on June 19, 2010, against the Indiana Speed.  Kickoff is set for 7:00pm at Oakville High School. Tickets are $10, $8 for seniors, $5 for children. For more game day and ticket information please visit the website at www.stlslam.com or contact the SLAM at slamfootball@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/06/slam-beats-iowa-one-step-closer-to-2010-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST. LOUIS AREA SCHOOL TEACHER IS A STAR ON THE FIELD</title>
		<link>http://www.STLSLAM.com/2010/06/st-louis-area-school-teacher-is-a-star-on-the-field/</link>
		<comments>http://www.STLSLAM.com/2010/06/st-louis-area-school-teacher-is-a-star-on-the-field/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:08:07 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/2010/06/st-louis-area-school-teacher-is-a-star-on-the-field/</guid>
		<description><![CDATA[The St. Louis SLAM women&#8217;s full contact football team is in the midst of another winning season, with a record of 7-0 in 2010. The SLAM defense is one of the top defenses in the league with four shutouts on the season. This season, a new star has emerged for the SLAM in linebacker, Tiara [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM women&#8217;s full contact football team is in the midst of another winning season, with a record of 7-0 in 2010.  The SLAM defense is one of the top defenses in the league with four shutouts on the season.  This season, a new star has emerged for the SLAM in linebacker, Tiara Pettis.  Pettis has become one of the hardest hitting and most dominant defensive players in the Women&#8217;s Football Alliance. Pettis is also a mathematics teacher at Hazelwood Central High School, balancing teaching with a hectic football schedule. </p>
<p>In her fourth season with the SLAM, linebacker and secondary mathematics teacher, Tiara Pettis, has become a force to be reckoned with in the WFA.  She is the statistical and emotional leader of the SLAM defense and currently leads the league in tackles with 86 on the season.  She has also registered 18 tackles for a loss, 2 sacks, and 1 blocked kick.      </p>
<p>Pettis and the SLAM defense will look to continue their dominance when they take on the Indiana Speed at home on Saturday, June 19, 2010.  Kickoff is set for 7:00pm at Oakville High School. Tickets are $10, $8 for seniors, $5 for children. For more game day and ticket information please visit the website at www.stlslam.com or contact the SLAM at slamfootball@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/06/st-louis-area-school-teacher-is-a-star-on-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM win 37-14 against Iowa Thunder</title>
		<link>http://www.STLSLAM.com/2010/06/slam-win-37-14-against-iowa-thunder/</link>
		<comments>http://www.STLSLAM.com/2010/06/slam-win-37-14-against-iowa-thunder/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:46:42 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/2010/06/slam-win-37-14-against-iowa-thunder/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/06/slam-win-37-14-against-iowa-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM FOOTBALL TEAM IMPRESSIVE IN LOUISVILLE</title>
		<link>http://www.STLSLAM.com/2010/05/slam-football-team-impressive-in-louisville/</link>
		<comments>http://www.STLSLAM.com/2010/05/slam-football-team-impressive-in-louisville/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:16:44 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.STLSLAM.com/2010/05/slam-football-team-impressive-in-louisville/</guid>
		<description><![CDATA[The St. Louis SLAM women&#8217;s full contact football team started slow, but dazzled the fans in a win over the Kentucky Karma on Saturday with a score of 70-6, maintaining an undefeated record at 6-0. The SLAM players were sluggish at the start, and after several miscues and penalties, lead only 3-0 after the first [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM women&#8217;s full contact football team started slow, but dazzled the fans in a win over the Kentucky Karma on Saturday with a score of 70-6, maintaining an undefeated record at 6-0.  The SLAM players were sluggish at the start, and after several miscues and penalties, lead only 3-0 after the first quarter. The rest of the game was a different story.  St. Louis exploded for 30 points in the second quarter for a lead of 33-0 at the half.  They never looked back, keeping up the intensity for two more quarters of football and allowing only one touchdown late in the game, for a final score of 70-6. </p>
<p>The game was a breakout performance for the SLAM offense as a whole, with 597 yards of total offense against the Karma.  All around top offensive performers, Chris “The Bus” Hampton (5 carries, 1 reception, 102 total yards, 2 TDs) and Kate Evers (2 receptions, 5 carries, 3 kick returns, 226 total yards, 2 TDs), put on a show for the fans.  Runningbacks, Toya “Turtle” Brown (6 carries, 48 yards), and Chimere Walker (5 carries, 57 yards, 1 TD), pounded the Karma defense from all angles, breaking tackles for extra yards. Quarterback, Liz Lacy (292 yards passing, 4 TDs), spread the ball around, connecting with receivers, Gail Graff (2 receptions, 76 yards, 1 TD), and Leslie Allrich (1 reception, 76 yards, 1 TD). </p>
<p>The SLAM defense remains one of the top defenses in the WFA, allowing only 12 points in 6 games in 2010.  Linebacker, Tiara Pettis (12 tackles, 1 sack, 1 pass defected), dominated the field, crushing the Kentucky rushers.  Middle linebacker, Kelly Kozlen (10 tackles, 1 interception, 1 forced fumble), once again captained her defense to a stellar performance with the help of safety, Robin Morrow (8 tackles, 1 pass deflection), and defensive end, Dana Chatman (5 tackles, 1 fumble recovery).  </p>
<p>The SLAM now head into a bye week and next play on the road in Iowa on June 5, 2010.  The SLAM take on the Indiana Speed at home on Saturday, June 19, 2010.  Kickoff is set for 7:00pm at Oakville High School. Tickets are $10, $8 for seniors, $5 for children. For more game day and ticket information please visit the website at www.stlslam.com or contact the SLAM at slamfootball@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/05/slam-football-team-impressive-in-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM CONTINUTES UNDEFEATED SEASON</title>
		<link>http://www.STLSLAM.com/2010/05/slam-continutes-undefeated-season/</link>
		<comments>http://www.STLSLAM.com/2010/05/slam-continutes-undefeated-season/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:33:19 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlslam1.com/index.php/2010/05/slam-continutes-undefeated-season/</guid>
		<description><![CDATA[The St. Louis SLAM women&#8217;s full contact football team dominated in a win over the Cincinnati Sizzle on Saturday with a score of 57-0, maintaining an undefeated record at 5-0. The Cincinnati Sizzle are coached by former NFL star, Ickey Woods. The SLAM were relentless in the win, fine-tuning their game on their home field [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM women&#8217;s full contact football team dominated in a win over the Cincinnati Sizzle on Saturday with a score of 57-0, maintaining an undefeated record at 5-0.  The Cincinnati Sizzle are coached by former NFL star, Ickey Woods. The SLAM were relentless in the win, fine-tuning their game on their home field before taking the road for the next two games.</p>
<p>The SLAM defense, one of the top defenses in the league with only 6 points allowed this season, posted a shutout for the fourth time in five games.  Linebackers, Tiara Pettis (13 tackles), Rachel Hinkle (9 tackles), and Kelly Kozlen (8 tackles, blocked punt), were once again a force in the middle for the SLAM.  The secondary shut down the passing attack of the Sizzle, allowing only 2 completions.  Corner, Gail Graff (4 tackles), added an interception in the first half.</p>
<p>The SLAM used a variety of weapons to put points on the board, with touchdowns scored by rookie runningback, Taylor Hay (1 carry, 47 yards, 1 TD), as well as veterans, Pat Riggins (6 carries, 42 yards, 2 TDs), Chris Hampton (4 carries, 41 yards, 1 TD), and Toya Brown (3 carries, 31 yards, 1 TD).  They also reached the end zone with passes from quarterback, Liz Lacy (4 completions, 86 yards, 3 TDs), to receiver, Gail Graff.</p>
<p>The SLAM now head into a bye week and next play on the road in Kentucky on May 22, 2010.  The SLAM take on the Indiana Speed at home on Saturday, June 19, 2010.  Kickoff is set for 7:00pm at Oakville High School. Tickets are $10, $8 for seniors, $5 for children. For more game day and ticket information please visit the website at www.stlslam.com or contact the SLAM at slamfootball@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/05/slam-continutes-undefeated-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAM DOMINATES IN WIN OVER KENTUCKY</title>
		<link>http://www.STLSLAM.com/2010/05/slam-dominates-in-win-over-kentucky/</link>
		<comments>http://www.STLSLAM.com/2010/05/slam-dominates-in-win-over-kentucky/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:34:08 +0000</pubDate>
		<dc:creator>IngeM66</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlslam1.com/index.php/2010/05/slam-dominates-in-win-over-kentucky/</guid>
		<description><![CDATA[The St. Louis SLAM women&#8217;s full contact football team rolled over the Kentucky Karma on Saturday with a score of 50-0, maintaining an undefeated record at 4-0. The veteran SLAM defense posted its third shutout in four games and has only allowed 6 points halfway through the regular season. The offense was in tune, displaying [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis SLAM women&#8217;s full contact football team rolled over the Kentucky Karma on Saturday with a score of 50-0, maintaining an undefeated record at 4-0.  The veteran SLAM defense posted its third shutout in four games and has only allowed 6 points halfway through the regular season.  The offense was in tune, displaying a balanced rushing and passing attack, with rookie SLAM players finding success on the field. </p>
<p>The SLAM dominated throughout, scoring rushing touchdowns from tailbacks, Lindsey Duffy, Toya Brown, and Jessica Miller.  They added points through the air with touchdown passes from quarterback, Liz Lacy, to receivers Kelly Keen, Gail Graff, and Leslie Allrich. On the SLAM defense, safety, Robin Morrow, continued her great play, intercepting the Kentucky Karma quarterback early in the game. Linebacker, Kelly Kozlen, added another interception and was a force up the middle along with fellow linebackers, Tiara Pettis and Rachel Hinkle.</p>
<p>The SLAM take on the Cincinnati Sizzle at home this Saturday, May 8, 2010.  Kickoff is set for 7:00pm at Oakville High School. Tickets are $10, $8 for seniors, $5 for children. For more game day and ticket information please visit the website at www.stlslam.com or contact the SLAM at slamfootball@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.STLSLAM.com/2010/05/slam-dominates-in-win-over-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
